Lithium battery
Batteries with integrated BMS and Smart communication for monitoring and countless applications.
Key benefits:
- Applicable in Renewable Energy and Electric Car
- Higher efficiency and performance (92%) than lead-acid batteries
- Easy to install and no need for additional external components
- Integrated internal BMS to protect and disconnect the battery if necessary (overload, Tª, ...)
- Integrated Smart connection and application for IOS / Android that monitors battery parameters
- Possibility of connecting a maximum of 4 batteries in series or parallel, and application at 12, 24 or 48 volts
Lithium 12-100 | Lithium 12-150 | Lithium 12-200 | |
---|---|---|---|
Capacidad nominal Ah | 100 Ah | 150 Ah | 200 Ah |
Capacidad nominal Wh | 1250 Wh | 1875 Wh | 2500 Wh |
Voltaje Nominal | 12,8 V | 12,8 V | 12,8 V |
Rango de voltaje operativo | 11,0 - 14,6 V | 11,0 - 14,6 V | 11,0 - 14,6 V |
Corriente de carga / descarga nominal | 50 Amp | 75 Amp | 100 Amp |
Corriente de carga / descarga máximo (30 seg) | 150 Amp | 225 Amp | 300 Amp |
Conexiones | M8 | M8 | M8 |
Dimensiones (l x a x al) mm | 330 x 171 x 220 | 484 x 170 x 241 | 522 x 260 x 225 |
Peso | 13,5 Kgr | 18,2 Kgr | 24,5 Kgr |
Sistema BMS | |||
Monitorización | |||
Interconexión | |||
Grado de protección | |||
Rango de temperatura de carga | |||
Rango de temperatura de descarga | |||
Rango de temperatura de almacenamiento | |||
Ciclos de vida útil | |||
Garantía |